
Can you feel the Love? Lots of people love our wine and we have the hardware to prove it!
| American Wine Society 2005 | ||
|---|---|---|
| Silver | Bronze | Bronze |
| Blueberry | Carlos | Noble |
| American Wine Society 2004 | ||
| Bronze | ||
| Chambourcin 2002 | ||
| Noble | ||
| Magnolia | ||
| NC State Fair 2004 | ||
| Gold | Bronze | |
| Merlot 2002 | Carlos | |
| Noble | Unoaked Chardonnay | |
| Dixie Classic Fair 2004 | ||
| Gold | Silver | Bronze |
| Chambourcin 2002 | Nebbiolo | Chardonnay |
| Merlot 2002 | Syrah 2002 | Chardonnay unoaked |
| Cabernet Sauvignon | Carlos | Magnolia |
| Norton 2002 | Noble | |
| American Wine Society 2002 | ||
| Bronze | ||
| Chambourcin 2000 | ||
| North Carolina State Fair2002 | ||
| Bronze | ||
| Cabernet 2001 (W.S. 83*) | ||
| Isle of Wight Fair 2002 | ||
| Gold | Silver | Bronze |
| Cabernet 2001 (W.S. 83*) | Merlot 2001 (W.S. 80*) | Norton (W.S. 82*) |
| Chambourcin 2000 | Sangiovese 2001 | Syrah |
| Chardonnay 2001 | ||
| Dixie Classic Fair 2002 - Winston Salem, N.C. | ||
| Gold | Silver | Bronze |
| Merlot (W.S. 80*) | Chambourcin | Syrah |
| Cabernet | Sauvignon Blanc | |
| Norton (W.S. 82*) | Chardonnay | |
| Sangiovese | ||
| *W.S. Wine Spectator Rating | ||
Web Design and Development, Domain Registration and Hosting by East Coast Web Creation